<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask the eConsultant &#187; Business Development</title>
	<atom:link href="http://blog.econsultant.com/category/business-development/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.econsultant.com</link>
	<description>Quick Hacks, Tricks and Technical Tips.</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Steps of the Universal Marketing Cycle</title>
		<link>http://blog.econsultant.com/4-steps-of-the-universal-marketing-cycle</link>
		<comments>http://blog.econsultant.com/4-steps-of-the-universal-marketing-cycle#comments</comments>
		<pubDate>Tue, 12 May 2009 05:11:43 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[life-cycle]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16828</guid>
		<description><![CDATA[Notes from Get Clients Now! by C J Hayden
01. Filling the pipeline
02. Following up
03. Getting presentations
04. Closing sales

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/4-steps-of-the-universal-marketing-cycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Basic Steps for Evaluating and Rewarding Performance</title>
		<link>http://blog.econsultant.com/four-basic-steps-for-evaluating-and-rewarding-performance</link>
		<comments>http://blog.econsultant.com/four-basic-steps-for-evaluating-and-rewarding-performance#comments</comments>
		<pubDate>Sat, 09 May 2009 05:08:11 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16908</guid>
		<description><![CDATA[Notes from The New Manager&#8217;s Starter Kit by Robert Crittendon
01. Proof of performance
02. Appraisal
03. Determination of compensation
04. The review meeting

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/four-basic-steps-for-evaluating-and-rewarding-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways to Networking and Build Referrals</title>
		<link>http://blog.econsultant.com/12-ways-to-networking-and-build-referrals</link>
		<comments>http://blog.econsultant.com/12-ways-to-networking-and-build-referrals#comments</comments>
		<pubDate>Fri, 08 May 2009 06:07:32 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16827</guid>
		<description><![CDATA[Notes from Get Clients Now! by C J Hayden
01. Attending meetings and seminars.
02. Developing referral partners.
03. Participating in online communities.
04. Lunch / coffee (with contacts).
05. Staying in touch with former clients.
06. Volunteering and serving on committees.
07. Sharing information and resources.
08. Collaboration and strategic alliances.
09. Swapping contacts.
10. Leads groups.
11. Giving referrals.

See more : The Ultimate Business [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/12-ways-to-networking-and-build-referrals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Disadvantages of Hourly Billing</title>
		<link>http://blog.econsultant.com/6-disadvantages-of-hourly-billing</link>
		<comments>http://blog.econsultant.com/6-disadvantages-of-hourly-billing#comments</comments>
		<pubDate>Fri, 08 May 2009 05:07:22 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[hourly]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16826</guid>
		<description><![CDATA[Notes from The Entrepreneurial Itch by David Trahair
01. It focuses on hours, not results.
02. It limits the amount of money you can make.
03. Billable hours become more important than business growth.
04. It treats customers unequally.
05. It doesn&#8217;t reward the finding function.
06. It penalizes technological advances.

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/6-disadvantages-of-hourly-billing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Commandments for Business Failure</title>
		<link>http://blog.econsultant.com/the-ten-commandments-for-business-failure</link>
		<comments>http://blog.econsultant.com/the-ten-commandments-for-business-failure#comments</comments>
		<pubDate>Wed, 06 May 2009 06:05:17 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Commandments]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[Failure]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16822</guid>
		<description><![CDATA[Notes from The Ten Commandments for Business Failure by Donald R Keough
01. Quit taking risks.
02. Be inflexible.
03. Isolate yourself.
04. Assume infallibility.
05. Play the game close to the foul line.
06. Don&#8217;t take time to think.
07. Put all your faith in experts and outside consultants.
08. love your bureaucracy.
09. Send mixed signals.
10. Be afraid of the future.
11. Lose [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/the-ten-commandments-for-business-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Characteristics of Ideal Clients</title>
		<link>http://blog.econsultant.com/4-characteristics-of-ideal-clients</link>
		<comments>http://blog.econsultant.com/4-characteristics-of-ideal-clients#comments</comments>
		<pubDate>Fri, 01 May 2009 06:30:51 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16731</guid>
		<description><![CDATA[Notes from The Entrepreneurial Itch by David Trahair
01. They are low maintenance.
02. They don&#8217;t complain about the fee.
03. They actually pay on time.
04. They are profitable themselves.

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/4-characteristics-of-ideal-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Rules That Make Your B2B Easy-to-do-Business-With</title>
		<link>http://blog.econsultant.com/5-rules-that-make-your-b2b-easy-to-do-business-with</link>
		<comments>http://blog.econsultant.com/5-rules-that-make-your-b2b-easy-to-do-business-with#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:17:13 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Book Notes]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[b2b]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16663</guid>
		<description><![CDATA[Notes from e-service by Ron Zemke
01. Customize the experience
02. Save their purchase history and give them reorder options
03. Give every B2B customer a sales rep whom they can contact
04. Send email order reminders
05. Make participation and self-service meaningful

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/5-rules-that-make-your-b2b-easy-to-do-business-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Rules That Make Your Online Business Easy-to-do-Business-With</title>
		<link>http://blog.econsultant.com/20-rules-that-make-your-online-business-easy-to-do-business-with</link>
		<comments>http://blog.econsultant.com/20-rules-that-make-your-online-business-easy-to-do-business-with#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:13:00 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Book Notes]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16640</guid>
		<description><![CDATA[Notes from e-service by Ron Zemke
01. Be useful
02. Don&#8217;t waste their time
03. Make everything obvious
04. Be bandwidth-friendly
05. Keep it simple
06. Show them what they&#8217;ve bought
07. Give them lots of search options
08. Encourage customers to make contact if they want help or have a question
09. Give consumers access to help on their terms
10. Answer every email [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/20-rules-that-make-your-online-business-easy-to-do-business-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Essentials to Emotionally Connect Your Employees to Your Business</title>
		<link>http://blog.econsultant.com/eight-essentials-to-emotionally-connect-your-employees-to-your-business</link>
		<comments>http://blog.econsultant.com/eight-essentials-to-emotionally-connect-your-employees-to-your-business#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:12:58 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[connect]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16585</guid>
		<description><![CDATA[Notes from Brand from the Inside by Libby Sartain
01. Discover
02. Commit
03. Diagnose
04. Prepare
05. Create
06. Apply
07. Market
08. Nurture

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/eight-essentials-to-emotionally-connect-your-employees-to-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Fix, Build or Stretch your Organization</title>
		<link>http://blog.econsultant.com/7-steps-to-fix-build-or-stretch-your-organization</link>
		<comments>http://blog.econsultant.com/7-steps-to-fix-build-or-stretch-your-organization#comments</comments>
		<pubDate>Thu, 09 Apr 2009 07:08:43 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PMBA]]></category>
		<category><![CDATA[Personal MBA]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=16586</guid>
		<description><![CDATA[Notes from Up Your Business by Dave Anderson
01. Hire the right people.
02. Replace your culture of entitlement with a culture of merit.
03. Develop the talent you bring in.
04. Think BIG and set unreasonable goals.
05. Be the leader your business deserves.
06. Survive success.
07. Get down to business!

See more : The Ultimate Business Reading List
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/7-steps-to-fix-build-or-stretch-your-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
