<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask the eConsultant &#187; Data</title>
	<atom:link href="http://blog.econsultant.com/category/data/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.econsultant.com</link>
	<description>Quick Hacks, Tricks and Technical Tips.</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dead Hard Drive ? Use DTI Hard Drive Recovery</title>
		<link>http://blog.econsultant.com/dead-hard-drive-use-dti-hard-drive-recovery</link>
		<comments>http://blog.econsultant.com/dead-hard-drive-use-dti-hard-drive-recovery#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:59:38 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[hard drive recovery]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=18041</guid>
		<description><![CDATA[
Our list of Top 10 Hard Drive Recovery Services has been viewed nearly 10,000 times.
Scenario: You wake up in the morning and start your desktop / laptop, but the computer won&#8217;t boot. The windows screen won&#8217;t show up. the power cord is connected and the power light is on, but it won&#8217;t boot. You know [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/dead-hard-drive-use-dti-hard-drive-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Wheat Producing Countries in the World</title>
		<link>http://blog.econsultant.com/top-wheat-producing-countries-in-the-world</link>
		<comments>http://blog.econsultant.com/top-wheat-producing-countries-in-the-world#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:26:22 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=18017</guid>
		<description><![CDATA[01. China
02. India
03. United States
04. Russia

Top Producers of: Corn &#124; Cotton &#124; Diamonds &#124; Gold &#124; Natural Gas &#124; Oil &#124; Rice &#124; Rubber &#124; Silver &#124; Soybean &#124; Uranium &#124; Water &#124; Wheat
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-wheat-producing-countries-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Water Producing Countries in the World</title>
		<link>http://blog.econsultant.com/top-water-producing-countries-in-the-world</link>
		<comments>http://blog.econsultant.com/top-water-producing-countries-in-the-world#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:26:58 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=18018</guid>
		<description><![CDATA[01. Brazil
02. Russia
03. Canada
04. Indonesia
05. China
06. Columbia

Top Producers of: Corn &#124; Cotton &#124; Diamonds &#124; Gold &#124; Natural Gas &#124; Oil &#124; Rice &#124; Rubber &#124; Silver &#124; Soybean &#124; Uranium &#124; Water &#124; Wheat
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-water-producing-countries-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Uranium Producing Countries in the World</title>
		<link>http://blog.econsultant.com/top-uranium-producing-countries-in-the-world</link>
		<comments>http://blog.econsultant.com/top-uranium-producing-countries-in-the-world#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:26:30 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=18019</guid>
		<description><![CDATA[01. Canada
02. Australia
03. Kazakhstan
04. Russia
05. Niger

Top Producers of: Corn &#124; Cotton &#124; Diamonds &#124; Gold &#124; Natural Gas &#124; Oil &#124; Rice &#124; Rubber &#124; Silver &#124; Soybean &#124; Uranium &#124; Water &#124; Wheat
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-uranium-producing-countries-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Soybean Producing Countries in the World</title>
		<link>http://blog.econsultant.com/top-soybean-producing-countries-in-the-world</link>
		<comments>http://blog.econsultant.com/top-soybean-producing-countries-in-the-world#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:26:32 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=18020</guid>
		<description><![CDATA[01. United States
02. Brazil
03. Argentina

Top Producers of: Corn &#124; Cotton &#124; Diamonds &#124; Gold &#124; Natural Gas &#124; Oil &#124; Rice &#124; Rubber &#124; Silver &#124; Soybean &#124; Uranium &#124; Water &#124; Wheat
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-soybean-producing-countries-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Wholesalers Health Care Companies 2009</title>
		<link>http://blog.econsultant.com/top-wholesalers-health-care-companies-2009</link>
		<comments>http://blog.econsultant.com/top-wholesalers-health-care-companies-2009#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:13:31 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[fortune 500]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=17070</guid>
		<description><![CDATA[01. McKesson : $101,703 million
02. Cardinal Health : $91,091 million
03. AmerisourceBergen : $70,594 million
04. Owens &#038; Minor : $7,338 million
05. Henry Schein : $6,408 million
06. Patterson : $2,999 million
07. PSS World Medical : $1,856 million
Listed revenue numbers for 2008
See more: The Ultimate List of Business List
Prev: Top 7 Wholesalers Health Care Companies 2006 &#124; Top [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-wholesalers-health-care-companies-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Wholesalers Food and Grocery Companies 2009</title>
		<link>http://blog.econsultant.com/top-wholesalers-food-and-grocery-companies-2009</link>
		<comments>http://blog.econsultant.com/top-wholesalers-food-and-grocery-companies-2009#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:12:31 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[fortune 500]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=17069</guid>
		<description><![CDATA[01. Sysco : $37,522 million
02. CHS : $32,168 million
03. Nash-Finch : $4,704 million
04. Core-Mark Holding : $4,571 million
05. Unified Grocers : $4,105 million
06. United Natural Foods : $3,366 million
07. Spartan Stores : $2,616 million
Listed revenue numbers for 2008
See more: The Ultimate List of Business List
Prev: Top 8 Wholesalers Food and Grocery Companies 2006 &#124; Top [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-wholesalers-food-and-grocery-companies-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 9 Wholesalers Electronics and Office Equipment Companies 2009</title>
		<link>http://blog.econsultant.com/top-wholesalers-electronics-and-office-equipment-companies-2009</link>
		<comments>http://blog.econsultant.com/top-wholesalers-electronics-and-office-equipment-companies-2009#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:11:00 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[fortune 500]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=17068</guid>
		<description><![CDATA[01. Ingram Micro : $34,362 million
02. Tech Data : $24,081 million
03. Avnet : $17,953 million
04. Arrow Electronics : $16,761 million
05. Synnex : $7,768 million
06. United Stationers : $4,987 million
07. Insight Enterprises : $4,834 million
08. Brightpoint : $4,658 million
09. ScanSource : $2,176 million
Listed revenue numbers for 2008
See more: The Ultimate List of Business List
Prev: Top 10 [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-wholesalers-electronics-and-office-equipment-companies-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 17 Wholesalers Diversified Companies 2009</title>
		<link>http://blog.econsultant.com/top-wholesalers-diversified-companies-2009</link>
		<comments>http://blog.econsultant.com/top-wholesalers-diversified-companies-2009#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:10:37 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[fortune 500]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=17067</guid>
		<description><![CDATA[01. World Fuel Services : $18,509 million
02. Genuine Parts : $11,015 million
03. Reliance Steel &#038; Aluminum : $8,719 million
04. W.W. Grainger : $6,850 million
05. Anixter International : $6,137 million
06. Wesco International : $6,111 million
07. Graybar Electric : $5,400 million
08. Airgas : $4,017 million
09. VWR Funding : $3,759 million
10. Andersons : $3,490 million
11. BlueLinx Holdings : [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-wholesalers-diversified-companies-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2 Waste Management Companies 2009</title>
		<link>http://blog.econsultant.com/top-waste-management-companies-2009</link>
		<comments>http://blog.econsultant.com/top-waste-management-companies-2009#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:09:11 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[fortune 500]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=17066</guid>
		<description><![CDATA[01. Waste Management : $13,388 million
02. Republic Services : $3,685 million
Listed revenue numbers for 2008
See more: The Ultimate List of Business List
Prev: Top 3 Waste Management Companies 2006 &#124; Top 3 Waste Management Companies 2007 &#124;  Top 3 Waste Management Companies 2008
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-waste-management-companies-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
