<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask the eConsultant &#187; Internet Stats</title>
	<atom:link href="http://blog.econsultant.com/category/internet-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.econsultant.com</link>
	<description>Quick Hacks, Tricks and Technical Tips.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 US Markets For Adults Who Spent More Than $500+ Online of 2008 by Nielsen Wire</title>
		<link>http://blog.econsultant.com/top-10-us-markets-for-adults-who-spent-more-than-500-online-of-2008-by-nielsen-wire</link>
		<comments>http://blog.econsultant.com/top-10-us-markets-for-adults-who-spent-more-than-500-online-of-2008-by-nielsen-wire#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:22:06 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[lists2008]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=7337</guid>
		<description><![CDATA[01. Washington, D.C.
02. San Francisco/Oakland/San Jose
03. Seattle/Tacoma
04. Honolulu
05. Phoenix
06. Boston
07. San Diego
08. Austin
09. Baltimore
10. Denver
See more : Tops In 2008 &#124; Nielsen Wire
List : Ultimate List of 2008 Lists
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-10-us-markets-for-adults-who-spent-more-than-500-online-of-2008-by-nielsen-wire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 US Markets For Content Downloaders of 2008 by Nielsen Wire</title>
		<link>http://blog.econsultant.com/top-10-us-markets-for-content-downloaders-of-2008-by-nielsen-wire</link>
		<comments>http://blog.econsultant.com/top-10-us-markets-for-content-downloaders-of-2008-by-nielsen-wire#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:21:07 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[downloaders]]></category>
		<category><![CDATA[lists2008]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=7336</guid>
		<description><![CDATA[01. San Francisco/Oakland/San Jose
02. San Diego
03. Austin
04. Washington, D.C.
05. Salt Lake City
06. Syracuse
07. Phoenix
08. Columbus
09. Seattle/Tacoma
10. Norfolk/Portsmouth/Newport News
See more : Tops In 2008 &#124; Nielsen Wire
List : Ultimate List of 2008 Lists
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-10-us-markets-for-content-downloaders-of-2008-by-nielsen-wire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites by US Visitors of 2008 by Nielsen Wire</title>
		<link>http://blog.econsultant.com/top-10-websites-by-us-visitors-of-2008-by-nielsen-wire</link>
		<comments>http://blog.econsultant.com/top-10-websites-by-us-visitors-of-2008-by-nielsen-wire#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:20:08 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[lists2008]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/?p=7335</guid>
		<description><![CDATA[01. Google : 120,498,000 visitors
02. Yahoo! : 114,872,000 visitors
03. MSN/Windows Live : 98,414,000 visitors
04. Microsoft : 95,479,000 visitors
05. AOL Media Network : 90,193,000 visitors
06. YouTube : 72,623,000 visitors
07. Fox Interactive Media : 68,780,000 visitors
08. eBay : 54,680,000 visitors
09. Wikipedia : 54,505,000 visitors
10. Apple : 49,303,000 visitors
See more : Tops In 2008 &#124; Nielsen Wire
List : [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-10-websites-by-us-visitors-of-2008-by-nielsen-wire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Sites by Visitor Traffic in 2005</title>
		<link>http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2005</link>
		<comments>http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2005#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:02:00 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2005</guid>
		<description><![CDATA[Top 20 Sites by Visitor Traffic in 2005
01. Yahoo : 98,485,000 visitors/month
02. Microsoft : 92,457,000 visitors/month
03. MSN : 91,049,000 visitors/month
04. Google : 76,198,000 visitors/month
05. AOL : 74,095,000 visitors/month
06. eBay : 51,122,000 visitors/month
07. MapQuest : 39,269,000 visitors/month
08. Amazon : 35,891,000 visitors/month
09. Real : 35,707,000 visitors/month
10. Weather Channel : 31,508,000 visitors/month
11. Apple : 24,793,000 visitors/month
12. Lycos Network [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Sites by Visitor Traffic in 2008</title>
		<link>http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2008</link>
		<comments>http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2008#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:02:00 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2008</guid>
		<description><![CDATA[Top 20 Sites by Visitor Traffic in 2008
01. Google : 123,161,000 visitors/month
02. Yahoo! : 116,178,000 visitors/month
03. MSN/Windows : 99,512,000 visitors/month
04. Microsoft : 92,318,000 visitors/month
05. AOL Media Network : 91,776,000 visitors/month
06. YouTube : 74,809,000 visitors/month
07. Fox Interact Media : 70,103,000 visitors/month
08. eBay : 56,111,000 visitors/month
09. Wikipedia : 51,786,000 visitors/month
10. Apple : 50,694,000 visitors/month
11. Amazon : 45,144,000 [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/top-20-sites-by-visitor-traffic-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many web pages are there in Google index?</title>
		<link>http://blog.econsultant.com/how-many-web-pages-are-there-in-google-index</link>
		<comments>http://blog.econsultant.com/how-many-web-pages-are-there-in-google-index#comments</comments>
		<pubDate>Mon, 28 Jul 2008 00:27:00 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/how-many-web-pages-are-there-in-google-index</guid>
		<description><![CDATA[Question: How many web pages are there in Google index?
Answer: 1 Trillion = 1,000,000,000,000 URLs which are then reduced for content duplication and extraneous pages.


Official Google Blog: We knew the web was big&#8230;
We&#8217;ve known it for a long time: the web is big. The first Google index in 1998 already had 26 million pages, and [...]]]></description>
		<wfw:commentRss>http://blog.econsultant.com/how-many-web-pages-are-there-in-google-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated US Search Marketing Click-Through Rates 2003-2009</title>
		<link>http://blog.econsultant.com/estimated-us-search-marketing-click-through-rate-2003-2004-2005-2006-2007-2008-2009-2010</link>
		<comments>http://blog.econsultant.com/estimated-us-search-marketing-click-through-rate-2003-2004-2005-2006-2007-2008-2009-2010#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:24:33 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/estimated-us-search-marketing-click-through-rate-2003-2004-2005-2006-2007-2008-2009-2010</guid>
		<description><![CDATA[Estimated US Search Marketing Click-Through Rates 2003-2009
2003 : 10%
2004 : 11%
2005 : 11%
2006 : 11%
2007 : 12%
2008 : 12%
2009 : 12%
2010 : 13%
Source: Morgan Stanley
See all stats at Internet Stats Central : eConsultant
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/estimated-us-search-marketing-click-through-rate-2003-2004-2005-2006-2007-2008-2009-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated US Search Marketing Spending By Type 2012</title>
		<link>http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2012</link>
		<comments>http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2012#comments</comments>
		<pubDate>Sat, 23 Feb 2008 21:23:21 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2012</guid>
		<description><![CDATA[Estimated US Search Marketing Spending By Type 2012
01. Search engine marketing : $25,323 million
02. Online display marketing : $13,988 million
03. E-mail marketing : $4,256 million
04. Emerging channels : $10,610 million
05. Online video marketing : $7,153 million
Total : $61,330 million
Percent of total advertising : 18%
Source: Forrester Research
See all stats at Internet Stats Central : eConsultant
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated US Search Marketing Spending 2012</title>
		<link>http://blog.econsultant.com/estimated-us-search-marketing-spending-2012</link>
		<comments>http://blog.econsultant.com/estimated-us-search-marketing-spending-2012#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:23:56 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/estimated-us-search-marketing-spending-2012</guid>
		<description><![CDATA[Estimated US Search Marketing Spending 2012
01. Paid search : $10,129 million
02. Paid inclusion : $1,773 million
03. Contextual ads : $4,558 million
04. SEO : $8,863 million
Total : $25,323 million
Source: Forrester Research
See all stats at Internet Stats Central : eConsultant
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/estimated-us-search-marketing-spending-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated US Search Marketing Spending By Type 2011</title>
		<link>http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2011</link>
		<comments>http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2011#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:22:40 +0000</pubDate>
		<dc:creator>eConsultant</dc:creator>
				<category><![CDATA[Internet Stats]]></category>

		<guid isPermaLink="false">http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2011</guid>
		<description><![CDATA[Estimated US Search Marketing Spending By Type 2011
01. Search engine marketing : $20,993 million
02. Online display marketing : $12,745 million
03. E-mail marketing : $4,130 million
04. Emerging channels : $7,519 million
05. Online video marketing : $4,875 million
Total : $50,261 million
Percent of total advertising : 16%
Source: Forrester Research
See all stats at Internet Stats Central : eConsultant
]]></description>
		<wfw:commentRss>http://blog.econsultant.com/estimated-us-search-marketing-spending-by-type-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
